BS2-MS-306974 apartment for sale
General inf.
Location | Kraków, Stare Miasto, Kleparz, Pędzichów |
Building type | tenement house |
Total area [m2] | 82.00 m² |
Floor | 3floor |
Storey | 3 |
No. of rooms | 3 |
Price | 1 499 000 PLN (18 280 PLN / m²) |
Show on map
Property
Standard |
![]() ![]() ![]() ![]() ![]() |
Costs included in House community fee | administration, cleaning, common parts, water, a lump sum for water, garbage disposal, Monitoring |
Costs depending on use | Current, gas |
Apartments type | attic |
Garage - apartment | no |
Basement [m2] | 8 |
Condition | good |
Legal status | separate ownership of property |
House community fee | 200 |
Winter rent | 200 |
Windows | PCV |
Fittings | vir_listalng_elektryczna_wodna_gazowa |
Balcony | no |
Usable area [m2] | 82 |
Built in | 1891 |
Attended car-park (distance in meters) | 100 |
View | other buildings |
Gas | yes |
Water | Heat - geyser |
Access | asphalt |
Surrounding | center |
Heating | electrical |
Distance to shuttle service [m] | 150 |
Distance to shop | 50 |
Distance to school | 200 |
Distance to kindergarten | 250 |
Lift | no |
Break-prooven doors | yes |
Rooms
No. of rooms | 3 |
Rooms floors | panels |
Kitchen type | kitchen annex - part of living room |
Bathroom glaze | legacy |
Bathroom equipment | washbasin, washing-machine, toilet, bath, mirror |
No. of Toilets | 1 |
Toilet glaze | legacy |
Toilet floor | PCV tiles |
No. of anterooms | 1 |
Hall floor | panels |
Photo gallery
Contact form
Similar offers
